Mycoplasma penetrans

Glycolysis / Gluconeogenesis [SBML: Level-1 ver-2| Level-2 ver-1 ] [view in KEGG]
Pentose phosphate pathway [SBML: Level-1 ver-2| Level-2 ver-1 ] [view in KEGG]
Pentose and glucuronate interconversions [SBML: Level-1 ver-2| Level-2 ver-1 ] [view in KEGG]
Fructose and mannose metabolism [SBML: Level-1 ver-2| Level-2 ver-1 ] [view in KEGG]
Galactose metabolism [SBML: Level-1 ver-2| Level-2 ver-1 ] [view in KEGG]
Ascorbate and aldarate metabolism [SBML: Level-1 ver-2| Level-2 ver-1 ] [view in KEGG]
Fatty acid metabolism [SBML: Level-1 ver-2| Level-2 ver-1 ] [view in KEGG]
Sterol biosynthesis [SBML: Level-1 ver-2| Level-2 ver-1 ] [view in KEGG]
Bile acid biosynthesis [SBML: Level-1 ver-2| Level-2 ver-1 ] [view in KEGG]
Purine metabolism [SBML: Level-1 ver-2| Level-2 ver-1 ] [view in KEGG]
Pyrimidine metabolism [SBML: Level-1 ver-2| Level-2 ver-1 ] [view in KEGG]
Glutamate metabolism [SBML: Level-1 ver-2| Level-2 ver-1 ] [view in KEGG]
Alanine and aspartate metabolism [SBML: Level-1 ver-2| Level-2 ver-1 ] [view in KEGG]
Glycine, serine and threonine metabolism [SBML: Level-1 ver-2| Level-2 ver-1 ] [view in KEGG]
Methionine metabolism [SBML: Level-1 ver-2| Level-2 ver-1 ] [view in KEGG]
Cysteine metabolism [SBML: Level-1 ver-2| Level-2 ver-1 ] [view in KEGG]
Valine, leucine and isoleucine degradation [SBML: Level-1 ver-2| Level-2 ver-1 ] [view in KEGG]
Valine, leucine and isoleucine biosynthesis [SBML: Level-1 ver-2| Level-2 ver-1 ] [view in KEGG]
Lysine biosynthesis [SBML: Level-1 ver-2| Level-2 ver-1 ] [view in KEGG]
Lysine degradation [SBML: Level-1 ver-2| Level-2 ver-1 ] [view in KEGG]
Arginine and proline metabolism [SBML: Level-1 ver-2| Level-2 ver-1 ] [view in KEGG]
Histidine metabolism [SBML: Level-1 ver-2| Level-2 ver-1 ] [view in KEGG]
Tyrosine metabolism [SBML: Level-1 ver-2| Level-2 ver-1 ] [view in KEGG]
Phenylalanine metabolism [SBML: Level-1 ver-2| Level-2 ver-1 ] [view in KEGG]
Tryptophan metabolism [SBML: Level-1 ver-2| Level-2 ver-1 ] [view in KEGG]
Phenylalanine, tyrosine and tryptophan biosynthesis [SBML: Level-1 ver-2| Level-2 ver-1 ] [view in KEGG]
Taurine and hypotaurine metabolism [SBML: Level-1 ver-2| Level-2 ver-1 ] [view in KEGG]
Selenoamino acid metabolism [SBML: Level-1 ver-2| Level-2 ver-1 ] [view in KEGG]
Cyanoamino acid metabolism [SBML: Level-1 ver-2| Level-2 ver-1 ] [view in KEGG]
D-Arginine and D-ornithine metabolism [SBML: Level-1 ver-2| Level-2 ver-1 ] [view in KEGG]
Starch and sucrose metabolism [SBML: Level-1 ver-2| Level-2 ver-1 ] [view in KEGG]
Nucleotide sugars metabolism [SBML: Level-1 ver-2| Level-2 ver-1 ] [view in KEGG]
Aminosugars metabolism [SBML: Level-1 ver-2| Level-2 ver-1 ] [view in KEGG]
Glycerolipid metabolism [SBML: Level-1 ver-2| Level-2 ver-1 ] [view in KEGG]
Inositol phosphate metabolism [SBML: Level-1 ver-2| Level-2 ver-1 ] [view in KEGG]
Pyruvate metabolism [SBML: Level-1 ver-2| Level-2 ver-1 ] [view in KEGG]
Glyoxylate and dicarboxylate metabolism [SBML: Level-1 ver-2| Level-2 ver-1 ] [view in KEGG]
Benzoate degradation via CoA ligation [SBML: Level-1 ver-2| Level-2 ver-1 ] [view in KEGG]
Propanoate metabolism [SBML: Level-1 ver-2| Level-2 ver-1 ] [view in KEGG]
Butanoate metabolism [SBML: Level-1 ver-2| Level-2 ver-1 ] [view in KEGG]
One carbon pool by folate [SBML: Level-1 ver-2| Level-2 ver-1 ] [view in KEGG]
Carbon fixation [SBML: Level-1 ver-2| Level-2 ver-1 ] [view in KEGG]
Riboflavin metabolism [SBML: Level-1 ver-2| Level-2 ver-1 ] [view in KEGG]
Vitamin B6 metabolism [SBML: Level-1 ver-2| Level-2 ver-1 ] [view in KEGG]
Nicotinate and nicotinamide metabolism [SBML: Level-1 ver-2| Level-2 ver-1 ] [view in KEGG]
Pantothenate and CoA biosynthesis [SBML: Level-1 ver-2| Level-2 ver-1 ] [view in KEGG]
Folate biosynthesis [SBML: Level-1 ver-2| Level-2 ver-1 ] [view in KEGG]
Porphyrin and chlorophyll metabolism [SBML: Level-1 ver-2| Level-2 ver-1 ] [view in KEGG]
Limonene and pinene degradation [SBML: Level-1 ver-2| Level-2 ver-1 ] [view in KEGG]
Nitrogen metabolism [SBML: Level-1 ver-2| Level-2 ver-1 ] [view in KEGG]
Aminoacyl-tRNA biosynthesis [SBML: Level-1 ver-2| Level-2 ver-1 ] [view in KEGG]

Akira Funahashi<funa@symbio.jst.go.jp>
Wed Jun 16 22:52:26 JST 2004